Air Force Mentor Logo

 

AFMentor | Bookmark | Search | Mail Page | Comment


Staff Sergeant Promotion List
Cycle 08E5


The selection rate was 43.45%, up 2.12% from last year... (Not bad) the average selectee score was 268.39, 2.32 less than last year, based on the following:
 

-- 131.22 Enlisted Performance Reports (.1 less)
-- 54.10 Promotion Fitness Exam (1.89 less)
-- 53.69 Specialty Knowledge Test (.64 less)
-- 2.25 Time in Grade (.1 higher)
-- 4.85 Time in Service (.13 higher)
-- 0.96 Decorations (.11 higher)  

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A Back to Top
NAME AFSC LINE-NR CYCLE
AADALEN JESSICA AN 3E9X1 8431 08E5
ABAD HENRY A 3M0X1 4062 08E5
ABAD JOVAN SOLIS 3S0X1 2593 08E5
ABAD NOEL PARAGGUA 3S0X1 12181 08E5
ABATO ROBERT NMN 2E1X3 9278 08E5
ABBOTT GRETCHEN SH 1N0X1 9871 08E5
ABBOTT JOSEPH ANTH 2A6X5 4878 08E5
ABBOTT SHAUN KELLY 2E2X1 6351 08E5
ABDAL KHALIQ RAFIA 3P0X1 2826 08E5
ABERNETHY ROBERT E 2W0X1 10765 08E5
ABERNETHY SARA M 1W0X1 7092 08E5
ABETE SHAWNA LIN 4N0X1 6658 08E5
ABLES ADRIAN KEALI 2A6X6 5585 08E5
ABLES DARYL LEE 3P0X1 5075 08E5
ABNEY EDWARD WILLI 2W1X1 9649 08E5
ABRAHAM ANTHONY EA 2A6X3 4089 08E5
ABSHIRE WENDY RENE 4P0X1 7758 08E5
ACCOUNTIUS KACIE W 3E9X1 6126 08E5
ACERRA FERDINANDO 2A3X3 7123 08E5
ACEVEDO JUAN MIGUE 2A6X6 3336 08E5
ACFALLE KENNETH RO 2W0X1 10430 08E5
ACKER COLE MICHAEL 1C0X2 6991 08E5
ACKERMANN BRIAN JA 2W1X1 2307 08E5
ACOSTA ALEXANDER C 2A5X3B 8208 08E5
ACOSTA BARRETT JUA 2A5X3A 6295 08E5
ACOSTA CARLOS ADRI 3P0X1 10222 08E5
ACOSTA ESTEBAN FRE 1W0X1 5009 08E5
ACOSTA GILBERTO ZU 2F0X1 5531 08E5
ACREA AMANDA NAN 3S0X1 4903 08E5
ACREE ANDREW ROBER 2A7X3 4359 08E5
ACREE DONTERIO MAR 3C3X1 5376 08E5
ADAMO RICHARD H II 2T2X1 488 08E5
ADAMOYURKA GARY P 3M0X1 10406 08E5
ADAMS ANDRE L 2R1X1 1031 08E5
ADAMS CHAD MATTHEW 3P0X1 2041 08E5
ADAMS CHRISTOPHER 2A3X1 9498 08E5
ADAMS CLARISSA DAN 1N0X1 8581 08E5
ADAMS DENNIS LYLE 2A5X3B 11770 08E5
ADAMS DEREK LEE 2F0X1 1736 08E5
ADAMS JESSICA ROBE 2A6X2 11048 08E5
ADAMS JOEL WILLIAM 1A8X1 11947 08E5
ADAMS JOHNATHAN CH 2F0X1 7739 08E5
ADAMS JON THOMAS 1A0X1 10725 08E5
ADAMS KATHERINE JA 2A3X1 3904 08E5
ADAMS LASHONDRA QU 1C0X2 7412 08E5
ADAMS NICHOLAS MAT 4A1X1 1579 08E5
ADAMS NICOLA ELAIN 1C3X1 7373 08E5
ADAMS PHILLIP ANDR 3E0X1 6140 08E5
ADAMS RAHMEKA YVON 3A0X1 10056 08E5
ADAMS SCOTT WILLIA 2A6X1A 6154 08E5
ADAMS TIMOTHY JAY 2A6X1A 11860 08E5
ADAMS TREVOR WILLI 2A5X1J 8751 08E5
ADAMS WILLIAM TIMO 1A8X1 6621 08E5
ADAOAG CHESTIN MAR 2A3X2 2604 08E5
ADAS DEREK MOHAMED 3P0X1 10899 08E5
ADCOCK BRIAN K 2A5X3A 5873 08E5
ADENYA DESIREE DIA 2S0X1 4919 08E5
ADKINS DARON JAMES 2W0X1 6883 08E5
ADVERSALO ANTHONY 2W0X1 16 08E5
AFSHARI JOSEPH AMI 1N0X1 3397 08E5
AGIUS ANTHONY P 2A5X1L 1487 08E5
AGLANAO MARK NOLAN 2W1X1 12150 08E5
AGLIBUT EDSON P 3E2X1 443 08E5
AGNELLY ROBERT JOH 3E0X2 3901 08E5
AGNERFRANCOIS TINE 2S0X1 648 08E5
AGOSTOMARRERO RAUL 2W1X1 1542 08E5
AGSAOAY ARNIE ESCO 3P0X1 6716 08E5
AGUILAR ANDRES EST 2T2X1 5861 08E5
AGUILAR DIANIDA NM 4N0X1 6247 08E5
AGUILAR EDUARDO R 3P0X1 11184 08E5
AGUILAR HIDALGO RU 2E1X1 8822 08E5
AGUILAR JAMES SALA 6F0X1 9832 08E5
AGUILAR MILLET EDI 1C0X2 5906 08E5
AGUILAR STEVEN SER 2A3X3 6190 08E5
AGUILLON SANTIAGO 2A3X1 1628 08E5
AGUINIGA ALEJANDRO 3E3X1 8196 08E5
AGUIRRE MATTHEW AL 1N6X1 9741 08E5
AGUON DWAYNE DIAZ 2W0X1 7238 08E5
AHERIN RYAN ASHLEY 1N3X0 8931 08E5
AHLQUIST DANIEL JO 2A3X2 9285 08E5
AHONEN LINDSAY BET 3E8X1 5378 08E5
AIDE KATRINA KIMBE 3P0X1 10933 08E5
AIKENS JENNIFER LY 1N4X1 6855 08E5
AINSLEY KAREN M 1P0X1 769 08E5
AKER WILLIAM PAUL 2A5X1J 10440 08E5
AKERS AMY TARYN 2S0X1 6496 08E5
AKERS JOHN CHRISTO 2A7X3 10985 08E5
AKERS KENNETH BRAD 2A5X3A 2541 08E5
AKERY BRIAN STEVEN 1C1X1 6949 08E5
AKINS BRADLEY DEWA 2W0X1 10082 08E5
AKINS JUSTIN KEITH 2W1X1 3273 08E5
AKINS KEYONIKA FEW 3A0X1 1877 08E5
AKUAMOAH ERNEST K 3M0X1 11772 08E5
ALAMBAR JOSHUA A 2A5X2 5037 08E5
ALAMOS CHANDI SUE 3P0X1 11963 08E5
ALARCON JAIME EDUA 3C0X1 5491 08E5
ALARCON JULIO I 4A0X1 7217 08E5
ALARCON NICKOLAS H 1A2X1 3095 08E5
ALATIGY AMRY Y 2A5X3A 4297 08E5
ALBERT REBEKAH MAR 4N0X1 3086 08E5
ALBERTI MICHAEL AN 3P0X1 9937 08E5
ALBERTS TIFFANY MA 2A7X2 8070 08E5
ALBERTSON SCOTT ER 3C2X1 6506 08E5
ALBRECHT LUKE NMN 3E8X1 4809 08E5
ALBRECHT SONNY DAV 3P0X1 1240 08E5
ALBRIGHT SAMUEL SC 1N5X1 10944 08E5
ALCAIDE CLARA FAJA 6F0X1 3950 08E5
ALCANTAR CARLOS O 2A5X3B 7097 08E5
ALCANTAR LUIS ANTO 3P0X1 6116 08E5
ALCAY JESSIE NMN 3C2X1 6993 08E5
ALCOCER HUMBERTO N 4N0X1 5858 08E5
ALDERETE DAVID ANT 3C2X1 6843 08E5
ALDRICH SAMUEL WAY 2F0X1 8595 08E5
ALEJANDRO MELVIN D 2W1X1 11394 08E5
ALEJANDRO RODRIGUE 1N0X1 9081 08E5
ALESNA DARIUSDANIE 2A3X3 3364 08E5
ALEXANDER ADRIAN R 1P0X1 3689 08E5
ALEXANDER ANGEL MA 3E1X1 6585 08E5
ALEXANDER BRYAN DR 1A7X1 11820 08E5
ALEXANDER DAWN NIC 1N0X1 2459 08E5
ALEXANDER ERIC DWA 2A7X3 10629 08E5
ALEXANDER JEANNINE 2W1X1 5674 08E5
ALEXANDER JOEL SCO 2A5X3B 8916 08E5
ALEXANDER JUSTIN R 3E9X1 9148 08E5
ALEXANDER MICHAEL 2W0X1 642 08E5
ALEXANDER NEAL JON 2M0X1 1132 08E5
ALEXANDER RICHARD 1T2X1 7638 08E5
ALEXANDER SHAWNYA 4Y0X1 6928 08E5
ALEYWINE ADAM M 2W1X1 3749 08E5
ALFARO ALFONSO ADR 3P0X1 9223 08E5
ALGARIN JASON C 2A6X1A 246 08E5
ALHAMDAN NAJIM FAI 2A6X5 5237 08E5
ALICEA WILFRED NMI 2S0X1 9854 08E5
ALL JUSTIN RANDALL 2A6X5 6377 08E5
ALLEC ASHLIE NICOL 2E2X1 3791 08E5
ALLEN ANTHONY D 2A6X3 646 08E5
ALLEN BRANDON JAY 2E1X3 6448 08E5
ALLEN CHRISTOPHER 3C0X1 4509 08E5
ALLEN DAYVEN MARQU 2A3X1 1923 08E5
ALLEN DEREK ALEXAN 2A3X3 8380 08E5
ALLEN DEVIN D 00XXX 9600 08E5
ALLEN ERIC DAVID 8G000 10187 08E5
ALLEN IRMA NMN 1C3X1 7050 08E5
ALLEN ISMAEL 2E2X1 995 08E5
ALLEN JAMES EDWARD 3C2X1 7462 08E5
ALLEN JEFFREY MICH 2A6X1A 5943 08E5
ALLEN JEFFREY THOM 2W0X1 6693 08E5
ALLEN JESSE LAWREN 2E2X1 3679 08E5
ALLEN JESSI ARRON 2T3X1 4973 08E5
ALLEN KEITH DAVID 2A5X1J 12137 08E5
ALLEN MAQUELL DEWA 2A7X2 4898 08E5
ALLEN SCOTT KEITH 2E1X3 10615 08E5
ALLEN SHERWIN DENA 2A5X1L 935 08E5
ALLEN TODD ROSS 1A8X1 10968 08E5
ALLEN TRAVIS CHRIS 2W1X1 1099 08E5
ALLEN WILSON KENT 2A6X2 3109 08E5
ALLENDER STEPHANIE 1N3X0 2179 08E5
ALLGOOD ANTHONY EU 1C5X1 1104 08E5
ALLISON JOHN PIERC 1A8X1 5899 08E5
ALLISON MICHAEL BR 2E1X3 10270 08E5
ALLISON TIMOTHY RI 3P0X1 10118 08E5
ALLISON ZACHARY TO 2T2X1 12192 08E5
ALLRED BRADLEY KEI 4A1X1 1261 08E5
ALLSTOTT JOE K 2W1X1 8280 08E5
ALLUMS NICOLE MARI 4A0X1 10305 08E5
ALMARAZ MARIO ALBE 2A3X3 7700 08E5
ALMENGOR SYDNEY AL 4A0X1 3127 08E5
ALMERO SHANNON MIC 4E0X1 9608 08E5
ALMODOVAR EDUARDO 2S0X1 11450 08E5
ALONSOWELCH LESLIE 1C1X1 3310 08E5
ALONZO ALEXANDER K 2A5X2 4713 08E5
ALONZO ALVIN ANTHO 4A1X1 10924 08E5
ALONZO CEREZA MARI 1A2X1 1174 08E5
ALONZO ELENA MAREE 1A3X1 6352 08E5
ALONZO JASON M 4N0X1 387 08E5
ALONZO JASON NMN 2F0X1 8888 08E5
ALPICHE DARRYL KAL 3P0X1 10205 08E5
ALSTON ALLEN EDWAR 2M0X1 5595 08E5
ALSTON JAY LEVAR 2E1X1 5748 08E5
ALT JEFFREY THOMAS 3C0X2 9720 08E5
ALTAMIRANO ROMULO 1T0X1 3091 08E5
ALTGILBERS NICHOLA 8R000 4160 08E5
ALTIZER ANDREW RYA 2A3X2 11821 08E5
ALVARADO BENJAMIN 2A6X4 9288 08E5
ALVARADO JOSHUA JA 2A6X2 9103 08E5
ALVARADO LUDMILLA 2S0X1 4918 08E5
ALVARADO NATALIA A 3P0X1 4311 08E5
ALVAREZ BRITTINIE 3P0X1 5610 08E5
ALVAREZ JOEL NMN 3P0X1 1793 08E5
ALVAREZ JOSEPH RIC 4N0X1 11511 08E5
ALVAREZ MENDEZ JES 4M0X1 9189 08E5
ALVAREZ MIGUEL ANG 2A6X2 7228 08E5
ALVEY CHARLES EDWA 2A6X2 5805 08E5
AMABILE CHARLES ED 1N2X1 11357 08E5
AMADIZ MARIO ANTON 3P0X1 8774 08E5
AMADOR LOPEZ MIGUE 2A3X3 6785 08E5
AMALLA JOSEPH LEE 3P0X1 2376 08E5
AMANEHA LEONA ASHL 1W0X1 9663 08E5
AMARO RONALD 3P0X1 10489 08E5
AMAYA GERSON STEVE 1N4X1 2119 08E5
AMBEAU MICHAEL J 2F0X1 293 08E5
AMBELU HENOK ZEWDU 4A2X1 5070 08E5
AMBERG COLT ISAIAH 2T2X1 6746 08E5
AMBRUS JOHN GREGOR 2A6X1A 10646 08E5
AMEIGH CONOR REX 2W1X1 9847 08E5
AMES ALEXANDER KEN 2A5X1J 9693 08E5
AMES JOSHUA MICHAE 2A3X3 660 08E5
AMIC DANIEL LEE JR 2A5X3B 7607 08E5
AMICK RYAN MARK 2A6X1A 1420 08E5
AMICONE BRYAN DEAN 2A3X3 1169 08E5
AMON JOSEPH A 1N2X1 10558 08E5
AMUSA REBECCA Y 6F0X1 9485 08E5
AMY ANGELA NICHOLE 2W0X1 11277 08E5
ANABLE THOMAS ALLA 3C0X1 5494 08E5
ANDERSEN ANDREW 1C1X1 10034 08E5
ANDERSON AARON J 2S0X1 250 08E5
ANDERSON ADAM NICH 4Y0X1 9106 08E5
ANDERSON BRANDON A 4N0X1 1711 08E5
ANDERSON CATHERINE 6F0X1 2273 08E5
ANDERSON CHRISTINA 1N0X1 9738 08E5
ANDERSON CHRISTOPH 3E4X1 2990 08E5
ANDERSON DALE CURT 2A7X3 1226 08E5
ANDERSON DANIEL LE 3P0X1 11531 08E5
ANDERSON DEREK RAY 1P0X1 5472 08E5
ANDERSON DERWIN JE 3P0X1 2929 08E5
ANDERSON DUSTIN M 00XXX 83 08E5
ANDERSON ERIC WESL 3P0X1 6639 08E5
ANDERSON FRED ROY 2A5X1J 11201 08E5
ANDERSON JAMES KEV 2A3X1 9971 08E5
ANDERSON JOHNATHAN 2A6X1B 9583 08E5
ANDERSON JONATHAN 1C1X1 9953 08E5
ANDERSON JOSEPH DI 2A3X3 3003 08E5
ANDERSON KEVIN THO 2E1X1 3092 08E5
ANDERSON KYLE CHRI 3E7X1 9297 08E5
ANDERSON LAMAR B 2W0X1 860 08E5
ANDERSON MICHAEL A 2A3X3 4487 08E5
ANDERSON NICOLE AL 2E2X1 9122 08E5
ANDERSON PAUL STEV 3E1X1 8227 08E5
ANDERSON ROGER FRA 2A5X3A 11880 08E5
ANDERSON TANNER JO 3P0X1 7709 08E5
ANDERSON TEKIYAH N 3S0X1 7250 08E5
ANDERSON THERESIA 4E0X1 321 08E5
ANDERSON THOMAS MU 1C1X1 11985 08E5
ANDERSON TODD MICH 1P0X1 4346 08E5
ANDERSON TONY KIRK 3C0X1 7849 08E5
ANDERSON TREY N 2A3X3 10184 08E5
ANDERSON WALTER LE 2E2X1 11340 08E5
ANDRADA JOSHUA A 1T2X1 3931 08E5
ANDRADE ERIC SAGRA 2E2X1 10587 08E5
ANDRADE FRANK O 2A7X3 93 08E5
ANDRES ALBERT VILL 2A5X3C 1924 08E5
ANDRES JOEL LAGPAC 4J0X2 3472 08E5
ANDRESS JAMES DENN 1N0X1 4387 08E5
ANDREW DELTON BURL 3E1X1 9599 08E5
ANDREW JUSTIN PATR 2A5X3A 10352 08E5
ANDREWS CODY NMN 3C0X1 10309 08E5
ANDREWS JAMES WILL 2T3X2C 1135 08E5
ANDREWS JOSEPH DAN 1N5X1 10533 08E5
ANDREWS NATHON EAR 2A5X1J 3746 08E5
ANDREWS NOAH JAMES 3C0X1 8974 08E5
ANDREWS SCOTT PAUL 1C4X1 7458 08E5
ANDREWS THOMAS ALL 3P0X1 8501 08E5
ANDRUS AARON DEAN 2M0X1 11972 08E5
ANDUJAR CARLOS AND 2T3X2C 10847 08E5
ANELLO ANDRES ALBE 2A5X1K 7890 08E5
ANGEL ANTHONY WAYN 4N0X1 3809 08E5
ANGEL MICHAEL ALLA 2A3X3 8131 08E5
ANGELES FRANCIS OL 2A6X2 8511 08E5
ANGELES ROMMEL POM 4A1X1 7755 08E5
ANGELL ROBERT E II 3P0X1 3929 08E5
ANGLE SARA RENEE 3P0X1 8061 08E5
ANGOVE LISA F 2T0X1 5216 08E5
ANKNER JOSHUA EVER 4N0X1 5751 08E5
ANKNER RUBY MARIE 4A0X1 1074 08E5
ANNETT JOSHUA PAUL 2A5X1J 1067 08E5
ANSON JOHN MILTON 2F0X1 9006 08E5
ANSON RYAN BLAKE 1N0X1 9214 08E5
ANSTEAD ANGELA MAR 3M0X1 4338 08E5
ANTANITIS LYNDSEY 4H0X1 9316 08E5
ANTCLIFF KENNETH T 1P0X1 7744 08E5
ANTHONY DOUGLAS WA 2A5X1K 3117 08E5
ANTONIO AUDREY MAR 4N0X1 10934 08E5
ANTONIO LEONARD VI 3P0X1 6982 08E5
ANTONIOS ROMHA EYO 2S0X1 2629 08E5
ANUNCIACION PATRIC 2A7X2 10780 08E5
ANYAEJI NNAMDI NMN 3P0X1 3619 08E5
ANZALDUA MICHAEL J 2W0X1 8616 08E5
APACIONADO EMIL LE 1C3X1 3549 08E5
APARICIO ADOLFO EN 3E6X1 1366 08E5
APLANALP RYAN RICH 1P0X1 2714 08E5
APODACA JOSEPH ROB 2A6X3 2375 08E5
APONTE JOSE L JR 4N0X1 4326 08E5
APPLE JOHN CEFERIN 1W0X1 9605 08E5
APPLE VERNON SCOTT 1C1X1 10750 08E5
APPLEBERRY PHILLIP 3C0X1 10236 08E5
APPLEBY SCOTT THOM 2A6X1A 8648 08E5
APPLEGATE NATHANIE 2A3X2 6213 08E5
APPLETON JAMES BER 1C3X1 7417 08E5
AQUINO ANTONIO FIE 2E0X1 2202 08E5
ARAGON NATHANIAL A 2A5X3A 2520 08E5
ARAI ALEXANDER HIR 2E2X1 4003 08E5
ARAIZA ABEL NMN II 1N6X1 6063 08E5
ARANA CAMERON CHAN 2T2X1 11620 08E5
ARANDA ANTHONY PET 1A3X1 9950 08E5
ARANDA RICARDO MAN 1N0X1 9916 08E5
ARANGO JESSICA ASH 2A6X1A 1822 08E5
ARAUJO GUILLERMO N 2T2X1 9325 08E5
ARBIZU SERENE LIZ 1N0X1 8879 08E5
ARCE JOSEAN RAFAEL 2W1X1 9958 08E5
ARCHAMBAULT STEVEN 2R1X1 6536 08E5
ARCHAMBO JOSHUA DA 3P0X1 7869 08E5
ARCHIBALD SHAUNTE 4Y0X1 649 08E5
ARCHINA ROCCO PAOL 3S0X1 6845 08E5
ARELLANO JORGE NMN 2A3X2 10390 08E5
ARENAS NATHANIEL M 2A6X6 4318 08E5
ARENDS JOSHUA PAUL 3N0X2 1532 08E5
AREY CHRISTOPHER H 2A3X3 4597 08E5
ARGUELLO LADY CARO 2W0X1 4377 08E5
ARIAS AARON PAUL 2A3X2 9313 08E5
ARIAS DAVID JOSE 3E0X1 1763 08E5
ARIVETT SHAWN DAVI 3P0X1 1373 08E5
ARMADO BIENVENIDO 00XXXX 1501 08E5
ARMAS CLARENCE PAR 2E1X1 8346 08E5
ARMOLD DANIEL JOSE 2E1X3 8689 08E5
ARMSTEAD DARRIUS N 2T2X1 11025 08E5
ARMSTEAD SCOTT PAT 2W1X1 6308 08E5
ARMSTRONG AUSTIN J 3P0X1 6111 08E5
ARMSTRONG COURTNEY 2A5X1K 5575 08E5
ARMSTRONG JOSHUA R 2A3X2 10834 08E5
ARMSTRONG JOSHUA S 2W1X1 9157 08E5
ARMSTRONG KENNETH 2A6X1A 1748 08E5
ARMSTRONG MICHAEL 2W1X1 5722 08E5
ARMSTRONG NATHAN D 2A3X3 10878 08E5
ARMSTRONG RONALD E 1P0X1 2166 08E5
ARMSTRONG RYAN MIC 2W1X1 12016 08E5
ARMWOOD TERRI B 3C0X1 35 08E5
ARNAU ELISHA NMN 2A3X1 11230 08E5
ARNAUD ELDON LEA 2A3X3 1064 08E5
ARNDT AMANDA LEE 3E4X1 8984 08E5
ARNDT JOSHUA RYAN 2A6X4 5422 08E5
ARNETT BLAKE HOWAR 2E2X1 2918 08E5
ARNETT MITCH RUSSE 2A3X3 7865 08E5
ARNIO JACQUELINE R 3P0X1 8620 08E5
ARNOLD JAMES R 2A6X1A 2340 08E5
ARNOLD JESSIE C 1C4X1 4770 08E5
ARNOLD JOSHUA DAVI 3P0X1 7313 08E5
ARNOLD KENNETH LEW 3P0X1 10758 08E5
ARNOLD MATTHEW JOS 2A3X3 6266 08E5
ARNOLTS KEITH M 3C0X1 8793 08E5
ARNONI KRISTA LEE 6C0X1 10461 08E5
AROMIN ESTHER SUN 4A0X1 8393 08E5
ARP ROBBIE WAYNE 3N0X2 11414 08E5
ARPS SARA ELIZABET 1A2X1 7770 08E5
ARREDONDO JOSHUA D 2A5X1L 2557 08E5
ARREOLA FREDRICK A 3E1X1 11830 08E5
ARREOLA RENE NMN 3P0X1 4115 08E5
ARRIAGA ALEJANDRO 3E1X1 3301 08E5
ARRINGTON BOBBY KA 3P0X1 4950 08E5
ARRINGTON JENNIFER 2A7X2 2056 08E5
ARROWOOD STEVEN DA 2A5X1J 10759 08E5
ARROYO ELIZABETH N 3A0X1 2577 08E5
ARROYO FELICITA YU 2S0X1 10953 08E5
ARROYO JOSE ANGEL 2M0X3 2878 08E5
ARRUDA COREY MICHA 2A6X6 10693 08E5
ARSENAULT DANIEL R 2W0X1 6896 08E5
ARSENAULT DAVID MI 2E1X4 7416 08E5
ARSEO ANTHONY DOMI 2T1X1 4745 08E5
ARTEAGA ALEXANDRO 2E2X1 3181 08E5
ARTEAGA REINIER 3A0X1 4444 08E5
ARTHUR CHRISTOPHER 2A3X3 998 08E5
ARWOOD MICHAEL D 2A3X3 5680 08E5
ARZENOMEJIA JULIO 3C3X1 4330 08E5
ASCHER MARC ANTHON 2A3X2 1355 08E5
ASCHMANN JAMES TIM 1N3X0 9472 08E5
ASH BEAU ROBERT 2W1X1 8155 08E5
ASH BECKY SUE 3C0X1 10649 08E5
ASHDOWN JUSTIN MIC 2A5X3B 6971 08E5
ASHER JENNIFER ANN 4N0X1 5818 08E5
ASHFORD KIMIKA SHO 3M0X1 11838 08E5
ASHLEY JOSHUA FRAN 1C4X1 3770 08E5
ASHLOCK HESTON ALA 2T2X1 6209 08E5
ASKEW CURTIS L 2A6X6 6603 08E5
ASKEW MARCUS MONRO 2S0X1 5888 08E5
ASKREN BRADLEY JAY 3P0X1 11250 08E5
ASSMANN EDUARDO AU 4B0X1 11284 08E5
ASTACIO HERMES GAD 2A6X6 2274 08E5
ASTRUP ADRIENNE ST 1C3X1 4860 08E5
ASUNCION CAMILO BE 3E5X1 7797 08E5
ATCHLEY TASHA LYNN 1C1X1 7391 08E5
ATEN ROBERT CHARLE 3N0X2 10240 08E5
ATES GABRIEL WORTH 2A5X3D 5975 08E5
ATHERTON AMBER NIC 2G0X1 10286 08E5
ATIENZA JULIUS IAN 3E1X1 8261 08E5
ATKINS SCOTTY LEE 2A7X3 7472 08E5
ATKINSON DANIEL WA 2A3X3 4452 08E5
ATKINSON MATTHEW S 3P0X1 10190 08E5
ATKINSON RICHARD W 2A6X1A 3794 08E5
ATKISSON MICHAEL S 1A3X1 3309 08E5
ATOIGUE ANTHONY CH 2A5X1K 2399 08E5
ATTEBERY ALAN FLOY 2A6X2 908 08E5
ATTRIDGE JENNIFER 4T0X1 1357 08E5
AU DANNY LEE JR 4N0X1 5878 08E5
AUBERT RYAN MARK 2T2X1 6491 08E5
AUGSBURGER JESSICA 3P0X1 6070 08E5
AUGSBURGER KYLE RO 3E7X1 6033 08E5
AUMAN FAWN MARLENE 3P0X1 398 08E5
AUSSANT KEITH D 1T2X1 6409 08E5
AUSTER ELIZABETH A 4Y0X1 6279 08E5
AUSTIN ERIKA ROBIN 4A1X1 4926 08E5
AUSTIN HANNAH MICH 2W0X1 4016 08E5
AUSTIN JACOB CORY 1N0X1 9476 08E5
AUSTIN KENNETH CHA 3P0X1 10562 08E5
AUSTIN MARION DALE 2E6X2 11604 08E5
AUSTIN SIMONICA P 3S0X1 557 08E5
AUSTIN WILLIS ORLA 1P0X1 8020 08E5
AUTREY SABRINA LAS 3S0X1 4204 08E5
AUTRY AUSTIN DANIE 2F0X1 242 08E5
AVALOS VALERIE LYN 3C2X1 5048 08E5
AVECILLA MARCO ANT 5R0X1 4118 08E5
AVELAR FELIPE DE J 4T0X1 2968 08E5
AVELLANOSA EDELYN 2S0X1 6514 08E5
AVERSA CHRISTOPHER 1A2X1 11774 08E5
AVERY DAVID BONNER 3C0X2 3691 08E5
AVILES FERNANDO NM 2W1X1 5343 08E5
AVILEZ MATTHEW DAN 2A6X2 3838 08E5
AVINGTON DANIELLE 3P0X1 7903 08E5
AVOURIS NICHOLAS J 1C3X1 4815 08E5
AYALA DILIA NMN 3N0X1 2911 08E5
AYERS WADE LUCAS 2A6X2 6870 08E5
AYVAZYAN DAVID RAF 3E0X2 8629 08E5
AZULAY MATTHEW ADA 3P0X1 6995 08E5
 
B Back to Top
NAME AFSC LINE-NR CYCLE
BAACK MITCHELL COL 3P0X1 7627 08E5
BABA AYHAM MIKHAIE 2T2X1 6509 08E5
BABB COREY SEAN 2A3X3 1244 08E5
BABCOCK COREY DANI 1A4X1 9990 08E5
BABCOCK GREGORY WA 2A6X1A 2880 08E5
BABER SEAN EDWARD 1A2X1 3560 08E5
BABICH JACOB VINCE 3P0X1 11564 08E5
BACA AMBER MARIE 2W0X1 2660 08E5
BACALLO JAMES TURA 2A7X3 9786 08E5
BACCIGALOPI BENJAM 2A7X3 1461 08E5
BACHAN ANTONIO AMA 2W1X1 1790 08E5
BACHELOR MONICA AM 3A0X1 9015 08E5
BACHMAN NICHOLAS A 2T0X1 881 08E5
BACKOUS CHRISTIAN 1N4X1 10324 08E5
BACKUS PATRICK TIM 3P0X1 1370 08E5
BACON CHRISTOPHER 1C6X1 2881 08E5
BADEAU MATTHEW PAU 3C0X1 8975 08E5
BADERTSCHER KENNET 2A3X3 9035 08E5
BADGER JAY RAYMOND 2A3X3 3522 08E5
BAES ANDREW JOSEPH 3P0X1 5056 08E5
BAETSLE ZACHARY JO 2F0X1 2615 08E5
BAEZ JOSHUA MIGUEL 3M0X1 4363 08E5
BAEZ SAURI JOSE RA 2W1X1 1571 08E5
BAGEANT CHRISTOPHE 00XXX 5061 08E5
BAGGETT BRIAN LEE 2A3X3 4824 08E5
BAGLEY SHON 1C1X1 7083 08E5
BAGNATO BENJAMIN C 3E2X1 8490 08E5
BAGWELL BENJAMIN M 3C0X2 7984 08E5
BAHENA JOSE ALFRED 3E7X1 3492 08E5
BAHR WAYNE PATRICK 3P0X1 1162 08E5
BAILEY ALFRED T JR 4P0X1 5626 08E5
BAILEY ANDREW J 3A0X1 143 08E5
BAILEY BRYAN JASON 2W1X1 3768 08E5
BAILEY CHARLES WIL 2A3X3 2383 08E5
BAILEY DEONNA MONI 3P0X1 4577 08E5
BAILEY JACOB LEE 3E2X1 11084 08E5
BAILEY JASON KYLE 1N1X1 5711 08E5
BAILEY JOSHUA MICH 3P0X1 9389 08E5
BAILEY JUSTIN RAY 3P0X1 11273 08E5
BAILEY KENDALL JUS 3N0X2 3431 08E5
BAILEY KEVIN DARNE 2E2X1 3002 08E5
BAILEY LARA ASHLEY 4E0X1 6146 08E5
BAILEY MICHAEL JAM 2T2X1 8259 08E5
BAILEY RYAN ANDREW 1C5X1 10477 08E5
BAILEY STEPHEN A 2A3X3 4084 08E5
BAILEY SYLVIA MICH 3E9X1 1463 08E5
BAILEY TAMARA SHEN 4N0X1 6255 08E5
BAILEY TRISTIN KYL 2S0X1 2910 08E5
BAILEY WILLIAM JAM 3P0X1 10836 08E5
BAKER BRANDON ALLE 1A2X1 4825 08E5
BAKER CODY SCOTT 2A6X3 3545 08E5
BAKER CORY JOE 1P0X1 6620 08E5
BAKER DALE RAY 1A4X1 1496 08E5
BAKER JEREMY MICHA 2A5X3C 2513 08E5
BAKER KARIS DANIEL 1A4X1 3986 08E5
BAKER LUCINDA MAE 3M0X1 11847 08E5
