| Honorable | |
| Under Honorable Conditions (General) | | |
| Under Other than Honorable Conditions | | | |
| Bad Conduct Discharge, SPCM | | | | |
| Bad Conduct Discharge, GCM | | | | | |
| Dishonorable Discharge/Dismissal | | | | | | |
| | | | | | | | | | | |
| Military Benefits: | | | | | | | |
| | | | | | | | | | | Source Authority |
| Mileage | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | Eligible | JFTR U5125-A3 |
| Payment for Accrued Leave | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | Eligible | 37 USC 501(a)(2) |
| Transportation for Dependents & Household Goods | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible | JFTR U5240, U5905 |
| Retain & Wear Uniform Home | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | Eligible | 10 USCA 771a |
| Notice to Employer of Discharge | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | Eligible | 10 USC 1152, 1153 |
| Award of Medals, Crosses & Bars | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | Eligible | 10 USC 8744, 8749 |
| Admission to Soldiers & Airmen's Home | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | Eligible | 24 USC 412(a)(3)(B) & (b) |
| Air Force BCMR | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible | AFI 36-2603 |
| Death Gratuity | Ineligible | Ineligible | DBA | DBA | DBA | Eligible | 10 USC 1475, 1480(a) |
| Use of Wartime Title & Wearing of Uniform | Ineligible | Ineligible | Ineligible | Ineligible | | Eligible | 10 USC 772 |
| Air Force Discharge Review Board | Ineligible | Ineligible | Eligible | Eligible | Eligible | Eligible | 10 USC 1553 |
| | | | | | | | |
| Other Benefits: | | | | | | | |
| | | | | | | | |
| Civil Service Employment Preference | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | 5 USC 3304 |
| Credit for Retirement Benefits | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | 5 CFR 831.301 |
| Naturalization Benefits | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | 8 USC 1439 |
| Retirement Credit | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Eligible | 5 USC 8331(13)(a), 8832 |
| Farm Loans & Farm Housing Loans | Ineligible | Ineligible | DBA | DBA | DBA | Eligible | 7 USC 1983 |
| Social Security Wage Credits for WW II Service | Ineligible | Ineligible | DBA | DBA | DBA | Eligible | 42 USCS 417 |
| Preference in Purchasing Defense Housing | Ineligible | Ineligible | DBA | DBA | DBA | Eligible | 42 USCS 1581 |
| | | | | | | | |
| | | | | | | | |
| This Chart presents the threshhold eligibility for benefits based on the type of discharge. In many cases, other specific requirements must be met to receive the specific benefit. |
| "DBA" indicates eligibility based on determination of the Administering Agency. | | | | | | |